Get Best Quote
![]() |
Choudhary Plastics
Kurichi, Coimbatore, Tamil Nadu GST No. 33AELPA7788L1ZZ |
Approx. 160 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Pack Type | Plastic Bag |
Pack Size | 25 Kg, 50 Kg |
Color | Golden Yellow |
Material | Plastic |
Plastic Type | ABS |
Form | Granules |
Approx. 130 / Kg Get Latest Price
Minimum Order Quantity | 1 Kg |
Pack Type | Plastic Bag |
Pack Size | 25 Kg, 50 Kg |
Color | Pink |
Material | Plastic |
Plastic Type | ABS |
Form | Granules |
Approx. 180 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Material | ABS |
Pack Size | 25 Kg, 50 Kg |
Pack Type | Plastic Bag |
Color | Orange |
Form | Granules |
Plastic Type | ABS |
Approx. 110 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Pack Type | Plastic Bag |
Pack Size | 25 Kg, 50 Kg |
Color | Grey |
Material | Plastic |
Plastic Type | ABS |
Form | Granules |
Approx. 110 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Pack Type | Plastic Bag |
Pack Size | 25 Kg, 50 Kg |
Color | Blood Red |
Material | Plastic |
Plastic Type | ABS |
Form | Granules |
Approx. 160 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Pack Type | Plastic Bag |
Pack Size | 25 Kg, 50 Kg |
Color | Light Green |
Material | Plastic |
Plastic Type | ABS |
Form | Granules |