Get Best Quote
![]() |
Choudhary Plastics
Kurichi, Coimbatore, Tamil Nadu GST No. 33AELPA7788L1ZZ |
Approx. Rs 85 / Kilogram(s) Get Latest Price
Minimum Order Quantity | 100 Kilogram(s) |
Pack Type | Plastic Bag |
Pack Size | 25 Kg, 50 Kg |
Color | Golden Yellow |
Material | Plastic |
Plastic Type | ABS |
Form | Granules |
Approx. Rs 90 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Pack Type | Plastic Bag |
Pack Size | 25 Kg, 50 Kg |
Color | Blood Red |
Material | Plastic |
Plastic Type | ABS |
Form | Granules |
Approx. Rs 85 / Kilogram(s) Get Latest Price
Minimum Order Quantity | 1 Kilogram(s) |
Pack Type | Plastic Bag |
Pack Size | 25 Kg, 50 Kg |
Color | Pink |
Material | Plastic |
Plastic Type | ABS |
Form | Granules |
Approx. Rs 90 / Kilogram(s) Get Latest Price
Minimum Order Quantity | 100 Kilogram(s) |
Pack Type | Plastic Bag |
Pack Size | 25 Kg, 50 Kg |
Color | Light Green |
Material | Plastic |
Plastic Type | ABS |
Form | Granules |
Approx. Rs 80 / Kilogram(s) Get Latest Price
Minimum Order Quantity | 100 Kilogram(s) |
Pack Type | Plastic Bag |
Pack Size | 25 Kg, 50 Kg |
Color | Grey |
Material | Plastic |
Plastic Type | ABS |
Form | Granules |
Approx. Rs 90 / Kilogram(s) Get Latest Price
Minimum Order Quantity | 100 Kilogram(s) |
Material | ABS |
Pack Size | 25 Kg, 50 Kg |
Pack Type | Plastic Bag |
Color | Orange |
Form | Granules |
Plastic Type | ABS |